Division Two Documents 
                           Division Two Documents 
 
02070+ (02 41 14) Minor Demolition for Remodeling (rev. 04-22-10) 02760 (32 13 13.12) Portland Cement Pervious Concrete Pavement
02110 (31 10 00) Site Clearing 02790 (32 18 23.39) Rubber Surface for Running Tracks
02200 (31 00 00) Earthwork 02791 (32 18 23.46) Color Surface for Play Courts
02220 (31 23 20) Excavation & Fill for Utility Systems 02793 (32 18 16.13) Safety Surface
02222 (02 41 16.13) Building Demolition 02795 (32 14 43) Porous Unit Paving
02280 (31 31 00) Soil Treatment 02811 (32 80 00) Landscape Irrigation
02370 (31 62 13.13) Auger Cast-in-Place Concrete Piles 02830 (32 31 13) Chain Link Fences and Gates (ver04-15-201.
02510 (32 12 17) Asphaltic Concrete Paving for Parking & Drives 02848 (32 17 13) Parking Bumpers
02533 (33 32 13) Packaged Lift Station 02880 (11 68 00) Playground Equipment and Structures
02551 (34 41 05) Maintenance of Traffic 02890 (34 41 14) Traffic Signs and Signalization
02580 (32 17 23) Pavement Marking 02931 (32 92 23) Sodding
02586 (33 71 49.23) Exterior Electrical Work Underground 02935 (32 92 33) Flower Meadow
02605 (33 05 13) Precast Manholes 02950 (32 90 00) Trees, Plants and Groundcover
02660 (33 10 00) Water Distribution 02951 (32 01 17.63) Asphaltic Concrete Patching
02661 (33 10 05) Rainwater Harversting System 02952 (32 01 17.64) Asphaltic Concrete Repair and Sealing
02670 (32 71 00) Constructed Wetland.doc. 02953 (32 01 16.76) Asphalt Paving for Resurfacing Existing Playcourts & Tracks
02720 (33 40 00) Storm Drainage (rev. 03-01-08) 02986 (32 01 16.77) Repair and Resurface of Existing Playcourts & Tennis Courts
02730 (33 30 00) Sanitary Sewerage 02987 (32 01 18) Resurfacing of Existing Tracks
02747 (32 18 23.10) Asphaltic Concrete Paving for Playcourts and Tracks 02991 (01 67 00) Furniture Moving
                       Division Three Documents                         Division Three Documents 
03100 (03 10 00) Concrete Formwork 03412 (03 41 23) Precast Concrete Ramp and Stair Units
03200 (03 20 00) Concrete Reinforcement 03415 (03 41 35) Precast Prestressed Sections
3300 (03 30 00) Cast-in-Place Concrete 03470 (03 47 13) Tilt-Up Precast Concrete
03305 (03 30 10) Cast-in-Place Concrete and Reinforcement 03520 (03 52 16) Lightweight Insulating Concrete
03410 (03 41 34) Precast Prestressed Concrete Joists and Beams 03700 (03 01 00) Concrete Repair
                         Division Four Documents                           Division Four Documents 
04200 (04 20 00) Unit Masonry 04270 (04 23 00) Glass Unit Masonry
04205 (04 20 10) Masonry Piers 04530 (04 29 00) Masonry Patchwork
04230 (04 20 20) Reinforced Unit Masonry  
  | Board Calendar | Board Meetings |Board Policies |Board Member District by Schools |
Copyright © 2015 Broward County Public Schools • Phone (754) 321-0505 • Fax 754-321-0533
Nondiscrimination & Reasonable Accommodation
         Division Two, Three, & Four
       Documents: Design Standards