|
Stoneman Douglas I Zone Calendar |
||
Broward
County lunch prices
are now $2.10 and breakfast
is $1.00. |
||
2007 |
||
| 5/25 | ERE Career Day | |
| 5/25 |
WMS
SAC - Media |
8a |
| 5/31 | MSD Graduation Rehearsal - Bank Atlantic Center | 8a |
| 5/31 | MSD Graduation - Bank Atlantic Center | 3p |
| 6/1 | Employee Planning | |
| 6/18 | Report Cards Issued | |
Summer |
||
| 8/20 | Students Report to 1st day of 2007-8 school year | |
| 9/3 | No School | |
| 9/13 | No School | |
| 9/21 | Interims | |
| 9/27 | Early Release | |
| 10/25 | Early Release | |
| 10/26 | No School | |
| 10/29 | Begin 2nd Quarter | |
| 11/12 | No School | |
| 11/14 | Report Cards | |
| 11/22 | No School | |
| 11/23 | No School | |
| 12/3 | Interims | |
| 12/24-1/4 | Winter Break | |
2008 |
||
| 1/17 | Early Release | |
| 1/18 | No School | |
| 1/21 | No School | |
| 1/22 | No School | |
| 1/23 | Start 3rd Quarter | |
| 2/8 | Report Cards | |
| 2/18 | No School | |
| 2/22 | Interims | |
| 3/21 | No School | |
| 3/27 | Early Release | |
| 3/28 | No School | |
| 3/31-4/4 | Spring Break | |
| 4/7 | Start 4th Quarter | |
| 4/17 | Report Cards | |
| 4/24 | Early Release/Take Our Children to Work Day | |
| 5/6 | Interims | |
| 5/23 | No School | |
| 5/26 | No School | |
| 6/5 | Early Release/Last Day for Students | |
|
If
you want an item added to
this calendar, you must
contact |
||
|
ELEMENTARY
- Park
Trails(PTE) Riverglades(RES)
Eagle
Ridge(ERE) Country
Hills(CHE) MIDDLE - Westglades(WMS) Coral Springs(CSM) HIGH - Stoneman(MSD) North Area Office |
||