Home                                                  

                                                     Site Directory

Apollo MS +1 (754) 3232982 10.35.193.250
Arthur Ashe Jr MS +1 (754) 3222887 10.185.129.205
Atlantic Tech Center Main +1 (754) 3215376 10.19.193.6
Atlantic Tech Center Mobile +1 (754) 3215377  10.19.199.249
Atlantic West ES +1 (754) 3225337 10.32.199.250
Attucks MS +1 (754) 3233082 10.187.196.254
Bair MS +1 (754) 3222982 10.151.193.244
Banyan ES +1 (754) 3225387 10.150.196.250
Bayview ES +1(754) 3225437 10.153.199.10
BECON Director +1 (754) 3211151 10.158.192.228
BECON DL Room   10.158.194.10
BECON Host +1 (754) 3211152 10.158.192.231
BECON MGM Room +1 (754) 3211150 207.203.27.169
BECON Sm Conf Room    
Bennett ES Media Center +1 (754) 3225487 10.182.198.15
Bethune ES Auditorium +1 (754) 3234936 10.149.194.250
Bethune ES Media Center +1 (754) 3234937 10.149.192.19
Blanche Ely HS +1(754) 3221074 10.195.199.14
Blanche Ely HS Media Center +1 (754) 3221076 10.195.196.111
Boulevard Heights ES +1 (754) 3222887 10.148.193.237
Boulevard Heights ES +1 (754) 3234987 10.148.199.11
Boyd Anderson HS Conference Rm +1 (754) 3220327 10.230.199.250
Bright Horizons Center +1 (754) 3216437 10.147.199.250
Broadview ES +1 (754) 3225537 10.146.199.11
Broadview ES HRD +1 (754) 3225536 10.146.197.150
Broward Estates ES +1 (754) 3225587 10.145.194.16
Building Dept +1 (754) 3213382 10.67.193.88
Castle Hill ES +1 (754) 3225637 10.144.194.159
Central Park ES +1 (754) 3225737 10.143.199.10
Challenger ES +1 (754) 3225787 10.158.129.19
Chapel Trail ES +1 (754) 3235037 10.248.199.10
Charles Drew ES +1 (754) 3226287 10.178.193.162
Charles Drew ES Media Center +1 (754) 3226287 10.178.192.135
Charles Drew ES Rm 420 +1 (754) 3226286 10.178.193.162
Charles Drew Resource Center +1 (754) 3216737 10.151.103.250
Coconut Creek ES +1 (754) 3225837 10.199.194.60
Coconut Creek HS +1 (754) 3220477  10.160.193.24
Coconut Palm ES +1 (754) 3235087 10.157.134.25
Colbert ES +1 (754) 3235137 10.197.199.25
Collins ES +1 (754) 3235187 10.142.199.250
Collins ES Media Center +1 (754) 3235187 10.142.199.250
Cooper City ES +1 (754) 3235237 10.141.199.10
Cooper City HS +1 (754) 3230324  10.192.192.11
Coral Park ES +1 (754) 3225887 10.152.193.196
Coral Springs ES Media Center +1 (754) 3225937 10.140.199.30
Coral Springs HS Physics +1 (754) 3220627 10.221.196.28
Coral Springs HS Valerie +1 (754) 3220626 10.221.195.163
Coral Springs MS +1 (754) 3223082 10.220.198.150
Cresthaven ES +1 (754) 3226037 10.137.195.15
Croissant Park ES +1 (754) 3235337 10.196.194.43
Cross Creek Center +1 (754) 3216487  10.136.192.67
Crystal Lakes MS +1 (754) 3223182 10.135.199.222
Cypress Bay HS +1 (754) 3230476 10.168.134.50
Cypress ES +1 (754) 3226087 10.134.193.113
Cypress Run Center N/A 10.133.199.25
Dandy, WIlliam MS +1 (754) 3223282 10.162.196.25
Dania Beach ES Media Center +1 (754) 3235387 10.132.199.25
Dave Thomas Edu Center +1 (754) 3216837 10.168.132.10
Davie ES +1 (754) 3235437 10.131.199.250
Deerfield Beach ES +1 (754) 3226137 10.130.198.167
Deerfield Beach HS +1 (754) 3220777  10.155.198.10
Deerfield Beach MS +1 (754) 3223382 10.129.193.250
Dillard ES +1 (754) 3226237 10.128.193.44
Dillard HS Hi Tech 1 Rm801 +1 (754) 3220921 10.159.194.240
Dillard HS Hi Tech 2 +1 (754) 3220922 10.159.196.3
Dillard HS Hi Tech 3 +1 (754) 3220923 10.159.197.226
Dillard HS Media Center +1 (754) 3220924 10.159.193.253
Dillard HS Media OPUS +1 (754) 3220925 10.159.199.250
Driftwood ES +1 (754) 3235487 10.127.199.25
Driftwood MS +1 (754) 3233182 10.126.195.14
Eagle Point ES +1 (754) 3235537 10.235.196.25
Eagle Ridge ES +1 (754) 3226337 10.246.194.11
ETS Kevin Williams +1 (754) 3210014 10.251.196.149
ETS Presentation Room +1 (754) 3210013 10.251.197.64
ETS Training +1 (754) 3210016 10.251.196.150
ETS Vijay Sonty +1 (754) 3210015 10.251.193.50
Embassy Creek ES +1 (754) 3235587 10.125.199.10
Endeaver Center +1 (754) 3216637 10.194.128.25
Everglades ES +1 (754) 3235637 10.30.199.10
Everglades HS +1 (754) 3230627 10.183.132.254
Facilities Dept +1 (754) 3211677 10.242.192.255
Fairway ES +1 (754) 3235687 10.124.199.25
Falcon Cove MS +1 (754) 3233282 10.155.132.155
Flamingo ES +1 (754) 3235737 10.123.199.10
Flanagan HS +1 (754) 3230777  
Floranada ES AV Room +1 (754) 3226387 10.166.194.105
Floranada ES Media +1 (754) 3226386 10.166.194.60
Food Services Dept +1 (754) 3210017 10.252.5.178
Forest Glen MS +1 (754) 3223482 10.177.199.25
Forest Hills ES +1 (754) 3226437 10.176.199.24
Fort Lauderdale HS +1 (754) 3221226 10.255.199.11
Fort Lauderdale HS Aud +1 (754) 3221227 10.255.199.10
Foster, Stephen ES +1 (754) 3235787 10.171.199.250
Fox Trail ES +1 (754) 3235837 10.156.199.30
Gator Run ES +1 (754) 3235887 10.29.193.19
Glades MS N/A 10.28.199.10
Griffin ES +1 (754_3235937 10.122.199.10
Hallandale Adult Center +1 (754) 3217132 10.172.193.61
Hallandale Adult Center 2 +1 (754) 3217131 10.225.199.11
Hallandale ES N/A 10.121.193.17
Hallandale HS Media Center +1 (754) 3231027 10.119.199.30
Harbordale ES +1 (754) 3236087 10.240.199.10
Hawkes Bluff ES N/A 10.184.199.10
Hollywood Central ES +1 (754) 3236187 10.120.199.25
Hollywood Arts Center +1 (754) 3231176 10.118.193.31
Hollywood Hills ES +1 (754) 3236287 10.116.193.14
Hollywood Hills HS Media +1 (754) 3231177 10.118.194.130
Hollywood Hills HS Rm 608 +1 (754) 3231176  N/A
Hollywood Park ES +1 (754) 3236287 10.116.193.14
Horizon ES +1 (754) 3226487 10.115.199.10
Hunt, James ES +1 (754) 3226537 10.249.199.25
Indian RIdge MS +1 (754) 3233382 10.243.199.10
Indian Trace ES +1 (754) 3236337 10.114.199.10
HRMS Denis Moquin +1 (954) 7123307 10.252.192.206
KCW 10th FloorConf +1 (754) 3212682 10.210.2.2
KCW Conf Rm Dr. Till +1 (754) 3212681 10.210.0.100
KCW Magnet Office +1 (754) 3212683 10.204.1.170
KCW Magnet Programs +1 (754) 3212683 10.204.1.170
Lake Forrest ES +1 (754) 3236386 10.112.199.25
Lakeside ES +1 (754) 3236437 10.153.135.10
Lanier-James Center +1 (754) 321-7387 10.56.199.250
Larkdale ES +1 (754) 3226637 10.111.194.31
Larkdale ES Media Center +1 (754) 3226636 10.111.194.220
Lauderdale Lakes MS +1 (754) 3223579 10.110.194.78
Lauderdale Lakes MS Media Center +1 (754) 3223580 10.110.199.250
Lauderdale Manors ES Media Center +1 (754) 3226686
+1 (754) 3226687
10.109.199.10
10.109.198.15
Lauderhill MS +1 (754) 3223682 10.231.195.80
Lauderhill Paul Turner ES +1 (754) 3226737 10.219.196.25
Liberty ES +1 (754) 3226787 10.169.135.25
Lloyd Estates ES Media Center +1 (754) 3226837 10.108.199.250
Lyons Creek MS +1 (754) 3223782
+1 (754) 3223781
10.154.131.35
10.
109.198.15
Maintenance Dept +1 (754) 3214772 10.191.128.139
Maintenance Dept +1 (754) 3214772 10.191.128.139
Manatee Bay ES +1 (754) 3236487 10.170.199.10
Maplewood ES +1 (754) 3226887 10.170.193.21
Margate MS +1 (754) 3223882 10.106.192.18
Markham ES Media Center +1 (754) 3226987 10.105.195.18
Markham ES Rm134 +1 (754) 3226985 10.105.193.227
Marshall, Thurgood ES +1 (754) 3227037 10.245.193.157
Martin Luthur King ES +1 (754) 3226587
+1 (754) 3226586
10.113.194.123
10.113.199.250
McArthur HS +1 (754) 3231326 10.104.199.25
McFatter  Tech Center +1 (754) 3215975 10.185.193.84
McNab ES +1 (754) 3227087 10.103.199.10
McNicol MS +1 (754) 3233482 10.102.195.29
Meadow Brook ES +1 (754) 3236537 10.101.192.176
Millennium MS N/A 10.167.135.10
Miramar ES +1 (754) 3236587 10.100.199.25
Miramar HS +1 (754) 3231477 10.99.194.17
Mirror Lake ES +1 (754) 3227137 10.98.193.238
Monarch HS +1 (754) 3221527 10.184.132.21
Morrow ES N/A 10.97.199.250
New Renaissance MS Auditorium +1 (754) 3233582 10.174.135.207
New Renaissance MS Blue Room +1 (754) 3233581 10.174.133.59
New River MS +1 (754) 3233682  10.188.199.249
New River MS Rm 211G +1 (754) 3233681 10.188.199.250
Nob Hill ES +1 (754) 3227237 10.96.199.10
Norcrest ES +1 (754) 3227287
+1 (754) 3227286
10.95.193.146
10.95.199.250
North Andrews Gardens ES +1 (754) 3227337
+1 (754) 322733
5
10.94.193.139
10.94.199.250
North Area Office +1 (754) 3213482 10.180.128.178
North Central Area Office +1 (754) 3213262 10.252.201.101
North Fork ES +1 (754) 3227385 10.186.193.175
North Fork ES Rm 143 +1 (754) 3227386 10.186.198.15
North Fork ES +1 (754) 3217387 10.186.199.250
North Lauderdale ES +1 (754) 3227437 10.93.195.176
North Side ES +1 (754) 3227487 10.180.193.88
Northeast HS +1 (754) 3221677  10.194.199.10
Nova Blanche ES +1 (754) 3236637  10.216.195.2
Nova Blanche ES HRD +1 (754) 3217587  N/A
Nova Eisenhower ES +1 (754) 3236687  10.223.193.19
Nova HS +1 (754) 3231771  10.217.198.10
Nova MS +1 (754) 3231772 10.224.199.10
Oakridge ES +1 (754) 3236737 10.91.199.250
Old Dillard Museum +1 (754) 3228837 10.179.192.39
Olsen MS +1(754) 3233882 10.167.199.25
Orange Brook ES +1 (754) 3236787 10.90.199.250
Oriole ES +1 (754) 3227587 10.232.199.25
Palmview ES +1 (754) 3227637 10.89.197.50
Panther Run ES +1 (754) 3236887 10.27.199.10
Park Lakes ES +1 (754) 3227687 10.177.134.1
Park Ridge ES +1 (754) 3227737 10.88.199.250
Park Springs ES +1 (754) 3227787 10.175.196.19
Park Trails ES +1 (754) 3227837 10.156.135.10
Parkside ES +1 (754) 3227887 10.112.128.148
Parkway MS +1 (754) 3224082  10.183.195.12
Pasadena Lakes ES +1 (754) 3236937 10.87.199.10
Pembroke Lakes ES +1 (754) 3236987 10.86.199.10
Pembroke Pines ES +1 (754) 3237037 10.82.199.10
Perry A.C. ES +1 (754) 3237087 10.84.199.250
Perry, Henry D. MS +1 (754) 3233981
+1 (754) 3233982
10.174.199.250
10.174.199.249
Peters ES +1 (754) 3227937 10.83.199.10
Pine Ridge Center N/A 10.133.199.25
Pine Lakes ES +1 (754) 3237437 10.82.199.10
Pines MS N/A 10.81.199.10
Pinewood ES +1 (754) 3227987 10.80.194.92
Pioneer MS +1 (754) 3234182 10.79.199.10
Piper HS Media Center +1 (754) 3221824 10.78.199.11
Piper HS Room 105 +1 (754) 3221825  10.78.199.10
Plantation ES Media Center Rm 103D +1 (754) 3228036
+1 (754) 3228037
10.77.194.214
10.77.194.22
Plantation HS +1 (754) 3221977 10.76.198.250
Plantation MS +1 (754) 3224182 10.198.199.10
Plantation Park ES +1 (754) 3237187 10.75.199.10
Pompano Beach ES +1 (754) 3228087 10.73.199.250
Pompano Beach HS +1 (754) 3222126 10.74.192.60
Pompano Beach MS +1 (754) 3224282 10.218.192.20
Purchasing Dept +1 (754) 3210018 10.251.129.90
Quest Center +1 (754) 3217537 10.165.199.10
Quiet Waters ES +1 (754) 3228137 10.72.199.10
Ramblewood ES +1 (754) 3228187 10.22.194.81
Ramblewood MS +1 (754) 3224382 10.189.195.69
Riverland ES AV Room +1 (754) 3237236 10.69.193.164
Riverland ES N/A 10.69.193.199
Riverland ES Media Center +1 (754) 3237237 10.69.192.249
Riverside ES +1 (754) 3228287  10.68.194.31
Rock Island ES +1 (754) 3228337 10.173.135.25
Royal Palm ES +1 (754) 3228387 10.154.193.251
Royal Palm ES +1 (754) 3228386 10.154.193.250
Safety Dept +1 (754) 3214282 10.179.128.127
Sanders Park ES Conference Room +1 (754) 3228435 10.66.195.75
Sanders Park ES Media Center +1 (754) 3228437 10.66.199.250
Sandpiper ES +1 (754) 3228487 10.65.199.10
Sawgrass ES +1 (754) 3228537 10.169.199.10
Sawgrass Springs MS N/A 10.228.199.10
Sea Castle ES +1 (754) 3237287 10.64.199.10
Seagull School +1 (754) 3217337 10.63.199.250
Seminole MS +1 (754) 3234282 10.62.199.10
Sheridan Hills ES +1 (754) 3237337 10.61.199.250
Sheridan Park ES +1 (754) 3237387 10.60.199.250
Sheridan Tech Media +1 (754) 3215677  10.59.198.19
Sheridan Tech Mobile +1 (754) 3215676  N/A
Silver Lakes ES +1 (754) 3237437  10.70.135.10
Silver Lakes MS +1 (754) 3224682
+1 (754) 322468
1
10.58.198.20
10.58.199.10
Silver Palms +1 (754) 3237487 10.247.199.10
Silver Ridge ES +1 (754) 3237537 10.57.199.10
Silver Shores ES +1 (754) 3237587 10.172.128.195
Silver Trails MS +1 (754) 3234382 10.224.195.57
South Area Office +1 (754) 3213680 10.237.192.165
South Broward HS +1 (754) 3231927 10.55.197.20
South Central Office 118G +1 (754) 3213882 10.236.192.251
South Plantation HS N/A 10.54.196.251
Stephen Foster ES +1 (754) 3235787 10.171.199.25
Stirling ES +1 (754) 3237637 10.53.193.139
Stoneman Douglas HS +1 (754) 3222277 10.52.199.250
Stranahan HS +1 (754) 3232226 10.51.192.22
Stranahan HS +1 (754) 3232225 10.51.199.250
Stranahan HS HRD +1 (754) 3232227 10.51.199.249
Student Assessment  N/A 10.179.128.254
Sunland Park ES AV Room +1 (754) 3228587 10.50.193.122
Sunland Park ES Media Center +1 (754) 3228586 10.50.196.250
Sunrise MS +1 (754) 3224781
+1 (754) 3224782
10.229.199.249
10.229.199.250 
Sunset Center +1 (754) 3217487 10.49.199.250
Sunset Lakes ES +1 (754) 3237687 10.171.129.33
Sunshine ES +1 (754) 3237736
+1 (754) 3237737
10.48.199.250
10.48.196.205
Tamarac ES +1 (754) 3228637 10.161.193.183
Taravella, J. P. HS +1 (754) 3222427 10.47.199.249
Tedder ES +1 (754) 3228687 10.46.193.90
Tequesta Trace MS +1 (754) 3234482 10.45.196.137
Tradewinds ES +1 (754) 3228737 10.227.192.115
Tropical ES N/A 10.44.199.10
Transportation Dept +1 (754) 3214507 10.239.96.149
TSSC Capital Systems  N/A 10.251.195.228
Village ES +1 (754) 3228787 10.43.193.37
Virginia Shuman Young ES +1 (754) 3229087 10.226.199.25
Walker ES +1 (754) 3228836 10.179.195.85
Walter C. Young MS N/A 10.36.199.10
Watkins ES +1 (754) 3232837 10.122.199.25
Welleby ES +1 (754) 3228887 10.168.199.10
West Glades MS +1 (754) 3224882 10.175.132.42
West Hollywood ES +1 (754) 3237887 10.42.199.250
Westchester ES +1 (754) 3228937 10.41.199.10
Western HS +1 (754) 3232527 10.157.192.6
Westpine MS +1 (754) 3224982 10.40.199.10
Westwood Heights ES +1 (754) 3237937 10.39.194.29
Westwood Heights ES Media +1 (754) 3237937
+1 (754) 3237936
10.39.194.29
10.39.199.250
Whiddon Rogers Center +1 (754) 3217587 10.21.192.46
Whispering Pines Center +1 (754) 3217687 10.173.192.10
William Dandy MS +1 (754) 3223282 10.162.196.250
Wilton Manors ES +1 (754) 3217687 10.34.199.250
Wingate Oaks Center +1 (754) 3216887 10.38.199.250
Winston Park ES +1 (754) 3229037 10.37.194.100