ARIA, CARLOS | Gifted Rep |  |  |  |  |  |  |  |  |  |  |  |  | 09/04/2018 | |
BAUGH, FRANCINE | Principal |  |  |  |  |  |  |  |  |  |  |  |  | 09/03/2018 | |
BOOTHE, NICOLA | Parent |  |  |  |  |  |  |  |  |  |  |  |  | 09/26/2017 | |
CARDENAS, YZVETTET | Parent |  |  |  |  |  |  |  |  |  |  |  |  | 09/21/2016 | |
CARTER, FLORENCE | SAC Secretary |  |  |  |  |  |  |  |  |  |  |  |  | 09/04/2018 | |
CEA, HECTOR | ESOL Rep |  |  |  |  |  |  |  |  |  |  |  |  | 09/04/2018 | |
CINDY, PLUIM | SAC Chair |  |  |  |  |  |  |  |  |  |  |  |  | 09/04/2018 | |
DANIELSON, ALEXIS | BUSINESS |  |  |  |  |  |  |  |  |  |  |  |  | 09/24/2018 | |
DAVILA, SANDRA | Parent |  |  |  |  |  |  |  |  |  |  |  |  | 09/26/2017 | |
DESIRE, RAYMONDE | Non-instructional |  |  |  |  |  |  |  |  |  |  |  |  | 09/12/2018 | |
DIXON, PATRICIA | Parent |  |  |  |  |  |  |  |  |  |  |  |  | 09/04/2018 | |
GONZALEZ, VERNICE | ESE Rep |  |  |  |  |  |  |  |  |  |  |  |  | 09/12/2018 | |
HOYE, RICHARD | BTU Steward |  |  |  |  |  |  |  |  |  |  |  |  | 09/04/2018 | |
JOHNSON, MARY | Teacher |  |  |  |  |  |  |  |  |  |  |  |  | 09/04/2018 | |
JOHNSON, TSHOMBE | Parent |  |  |  |  |  |  |  |  |  |  |  |  | 09/26/2017 | |
MOMPOINT, RICHARD | Teacher |  |  |  |  |  |  |  |  |  |  |  |  | 09/04/2018 | |
MOORE, DIANA | IZ Rep |  |  |  |  |  |  |  |  |  |  |  |  | 09/04/2018 | |
SALAS, ALICIA | Teacher |  |  |  |  |  |  |  |  |  |  |  |  | 09/21/2016 | |
SOWELL, ANGELA | Parent |  |  |  |  |  |  |  |  |  |  |  |  | 09/26/2017 | |
TANKSLEY, HOLLY | Parent |  |  |  |  |  |  |  |  |  |  |  |  | 09/04/2018 | |
TREACY, KATHRYN | STUDENT |  |  |  |  |  |  |  |  |  |  |  |  | 02/20/2018 | |
TREACY, MARLENE | SAF-DESIGNEE |  |  |  |  |  |  |  |  |  |  |  |  | 09/26/2017 | |
VICENTE, ALEXANDRIA | Teacher |  |  |  |  |  |  |  |  |  |  |  |  | 09/04/2018 | |
WEISS, JARED | Community Rep |  |  |  |  |  |  |  |  |  |  |  |  | 09/12/2018 | |
WU, LEI | Teacher |  |  |  |  |  |  |  |  |  |  |  |  | 10/02/2018 | |
  
 | Loading… |
|