| Sign In sheet for COLLINS ELEMENTARY Date:_______ Time:_______ |
| 1. | ALFONSO, ADIANEZ | SAC Co-Chair | Yes | No | |
| 2. | BROWN, MELANIE | IZ Rep | No | Yes | |
| 3. | COLE-MILLER, JAHNEKA | BTU Steward | Yes | No | |
| 4. | CONTI, DANIEL | ESE Rep | No | Yes | |
| 5. | COOPER, LATORIA | Parent | No | Yes | |
| 6. | DOYLE, GAYLE | Pre-K | Yes | No | |
| 7. | DUCE, ADMATHA | Parent | No | Yes | |
| 8. | HUNTER, JOYCE | Non-instructional | Yes | No | |
| 9. | HURST, ELEANNA | Teacher | Yes | No | |
| 10. | ISRAEL, NORMA | SAF-DESIGNEE | No | Yes | |
| 11. | ISREAL, ABRAHAM | Parent | No | Yes | |
| 12. | JACKSON, TRACY | Principal | Yes | No | |
| 13. | LEWIS, JASLYN | Gifted Rep | Yes | Yes | |
| 14. | MURRAY, CAROL | SAC Co-Chair | Yes | No | |
| 15. | OTERO, MAR | ESOL Rep | No | Yes | |
| 16. | PARRISH, TAURA | Non-instructional | Yes | No | |
| 17. | POUGH, MICHELE | Community School Rep | No | No | |
| 18. | RODRIGUEZ, EBONY | Community Rep | No | No | |
| 19. | WIGGINS, PAUL | Community Rep | No | No | |
  
 | Loading… |
|