2008 Douglas Eagles Stats
Game Highlights
Go Class of 2004!
   

2008 Team Final Stats   Wins = 17 Losses = 13

Player # Avg AB R H 1B 2B 3B HR RBI TBB Slg Obp. Trend 3
Avg.
Avg
RSP
Cont
%
OBS G SOL SOS HP SB Sac
b
TA Sac
f
SO CS SB% LO FO GO FC TB HS LOB
MARTIN, A 20 417 12 7 5 3 2 0 0 5 5 583 611 -83 0 429 583 1194 12 2 3 1 3 1 2.29 0 5 0 1000 0 0 2 0 7 0 2
KAM, A 25 400 90 18 36 29 5 0 2 21 10 522 455 -14 273 417 889 978 30 4 6 0 2 0 0.98 1 10 4 333 2 15 18 3 47 0 20
AGOSTINELLI, D 6 400 15 3 6 5 0 0 1 5 0 600 400 -156 333 667 800 1000 5 0 3 0 2 0 1.22 0 3 0 1000 0 4 1 1 9 0 0
MATRA, M 11 380 79 19 30 19 8 2 1 21 7 570 413 -4 375 409 823 983 27 5 9 1 7 3 1.16 5 14 1 875 2 16 8 2 45 5 7
DAVIS, Z 19 378 74 27 28 20 3 2 3 13 20 595 535 3 429 368 784 1129 29 3 13 6 5 2 1.53 1 16 1 833 4 7 15 1 44 1 19
HOLSMAN, M 18 353 102 30 36 31 4 1 0 7 8 412 405 -6 300 323 892 817 28 6 5 1 10 4 0.91 0 11 1 909 6 18 21 7 42 7 21
ESPINAL, J 13 333 3 2 1 0 0 0 1 2 0 1333 667 0 0 500 333 2000 7 1 1 3 0 1 3.50 0 2 0 0 0 0 0 0 4 0 3
McSHANE, B 16 333 3 0 1 1 0 0 0 0 0 333 333 0 0 0 1000 667 12 0 0 0 0 0 0.50 0 0 0 0 0 2 0 0 1 0 0
WARNER, C 17 311 45 5 14 13 0 0 1 11 6 378 396 0 0 318 644 774 27 4 12 1 1 0 0.71 1 16 3 250 0 7 4 3 17 0 18
HORSFORD, B 28 270 37 7 10 4 6 0 0 8 7 432 400 -8 0 500 784 832 21 2 6 1 1 0 0.89 0 8 1 500 1 8 5 2 16 0 4
RUDOLPH, W 24 270 63 13 17 8 5 1 3 18 13 524 432 -13 286 190 810 956 28 6 6 8 4 2 1.21 4 12 2 667 3 11 13 1 33 0 12
MILLER, B 21 265 49 5 13 11 2 0 0 6 1 306 308 -52 0 313 755 614 24 0 12 2 1 4 0.48 0 12 2 333 2 9 8 2 15 0 12
FAM, D 9 263 38 5 10 9 0 0 1 9 7 342 370 20 400 267 763 712 23 3 6 0 0 0 0.65 1 9 3 0 1 2 11 2 13 1 8
DONNELLY, E 27 182 22 2 4 4 0 0 0 2 3 182 321 -29 0 0 773 503 15 1 4 2 1 0 0.53 1 5 1 500 0 5 7 1 4 0 6
TERBOSS, B 8 167 36 9 6 4 1 0 1 3 5 278 268 -27 0 63 750 546 23 4 5 0 3 1 0.60 0 9 0 1000 2 13 4 2 10 0 11
SMITH, J 5 125 16 4 2 2 0 0 0 1 2 125 222 54 143 0 563 347 17 1 6 0 3 0 0.50 0 7 0 1000 2 1 2 1 2 1 8
SONN, M 23 125 24 4 3 3 0 0 0 2 4 125 241 -25 167 83 708 366 15 3 4 0 1 0 0.38 1 7 0 1000 0 9 5 0 3 0 10
COLANGELO, S 22 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 1000 17 0 0 1 0 1 0.00 0 0 0 0 0 0 0 0 0 0 0
DAVIS, J 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
DEPERSIO, J 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 333 0 6 2 0 0 0 0 0.00 0 2 0 0 0 0 0 1 0 0 0
KOWAL, N 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
MORETTI, N 26 0 3 2 0 0 0 0 0 0 1 0 400 0 0 0 667 400 3 0 1 1 0 0 0.67 0 1 0 0 0 2 0 0 0 0 0
SCHURECK, G 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
DONAHUE, T 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
______________                                                                      
Total for Team   318 808 195 257 190 45 7 15 169 119 447 416 0 0 340 804 863 30 52 106 29 54 20 .96 17 158 23 701 28 152 139 32 361 21 168
Opponents   243 775 133 188 149 26 1 12 99 108 325 348 -2 234 225 708 673 30 82 144 17 31 15 0.65 5 226 20 608 17 118 152 19 252 23 153

TEAM: Pitching Report

Player # IP #
BAT
RS ER BB SOL HITS HR IW SAC
F
SAC
B
HP WP W L S AVG HR
%
ERA WIN
%
GP G WHIP CG GS B St Sht TP K/G W/G P/G S/B SOS SO
COLANGELO, S 22 58.00 255 35 21 31 23 44 2 2 0 2 7 11 3 4 0 207 9 2.53 333 17 17 1.29 0 10 399 543 0 942 8.81 3.74 113.69 1.36 50 73
DAVIS, J 7 3.67 16 1 1 3 4 2 1 0 0 0 0 0 0 0 0 154 77 1.91 1000 4 4 1.36 0 0 18 35 0 53 11.45 5.73 101.18 1.94 2 6
DEPERSIO, J 4 4.67 23 7 3 5 3 3 0 0 0 0 0 1 0 0 1 167 0 4.50 1000 6 6 1.71 0 0 42 46 0 88 12.00 7.50 132.00 1.10 5 8
KAM, A 25 39.33 171 18 13 24 15 27 2 0 2 4 4 2 6 4 0 197 15 2.31 714 20 30 1.30 0 5 267 354 0 621 6.94 4.27 110.52 1.33 24 39
KOWAL, N 12 10.67 52 8 5 7 4 10 1 0 0 1 2 6 2 0 0 238 24 3.28 1000 10 10 1.59 0 2 75 102 0 177 13.78 4.59 116.16 1.36 17 21
McSHANE, B 16 14.67 74 10 5 8 8 15 0 0 0 0 1 0 1 0 0 231 0 2.39 0 11 12 1.57 0 0 123 149 0 272 6.68 3.82 129.82 1.21 6 14
MILLER, B 21 17.00 80 14 11 11 8 20 0 1 1 4 1 5 1 2 3 323 0 4.53 600 13 24 1.82 0 1 100 148 0 248 7.00 4.53 102.12 1.48 9 17
SCHURECK, G 14 4.67 27 9 8 2 2 10 2 0 0 1 1 0 0 1 0 435 87 12.00 0 5 5 2.57 0 1 28 57 0 85 12.00 3.00 127.50 2.04 6 8
DONAHUE, T 15 4.00 12 0 0 1 3 0 0 0 0 0 1 0 1 0 0 0 0 0.00 1000 2 2 0.25 0 1 14 26 0 40 10.50 1.75 70.00 1.86 3 6
WARNER, C 17 48.00 213 31 18 16 12 57 4 0 2 3 0 7 2 1 1 297 21 2.63 400 15 27 1.52 2 10 242 424 1 666 4.96 2.33 97.13 1.75 22 34
Opponents   200.00 997 195 139 119 53 258 15 1 17 20 29 24 13 17 0 318 18 4.87 433 30 30 1.89 18 30 1403 1899 0 3302 5.57 4.17 115.57 1.35 106 159
____________                                                                      
Total for Team   204.67 923 133 85 108 82 188 12 3 5 15 17 32 16 12 5 243 15 2.91 567 103 30 1.45 2 30 1308 1884 1 3192 7.73 3.69 109.17 1.44 144 226


Baseball   Varsity Schedule   Roster   Varsity Photos   JV Photos   Game Photos   
 
Game Highlights   Articles   Stats    JV Schedule    Links   Athletics   Directions    Home

Hit Counter
visitors since 2/18/07